Úhrny zrážok namerané v roku 2026 na meteostanici Čaradice.
| Mesiac | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Deň | SPOLU | SPOLU | SPOLU | SPOLU | SPOLU | SPOLU | SPOLU | SPOLU | SPOLU | SPOLU | SPOLU | SPOLU |
| 1 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | - | - | - | - |
| 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | - | - | - | - |
| 3 | 0.0 | 0.0 | 0.0 | 0.0 |
A PHP Error was encounteredSeverity: 8192 Message: round(): Passing null to parameter #1 ($num) of type int|float is deprecated Filename: stats/year_rain.php Line Number: 56 Backtrace:
File: /data/a/f/af1b0dd9-9333-4d2f-a3ee-5e8bce892aa5/meteotekov.sk/web/application/modules/emeteo/views/stats/year_rain.php
File: /data/a/f/af1b0dd9-9333-4d2f-a3ee-5e8bce892aa5/meteotekov.sk/web/application/third_party/MX/Loader.php
File: /data/a/f/af1b0dd9-9333-4d2f-a3ee-5e8bce892aa5/meteotekov.sk/web/application/third_party/MX/Loader.php
File: /data/a/f/af1b0dd9-9333-4d2f-a3ee-5e8bce892aa5/meteotekov.sk/web/application/modules/emeteo/controllers/Stats.php
File: /data/a/f/af1b0dd9-9333-4d2f-a3ee-5e8bce892aa5/meteotekov.sk/web/index.php |
- | - | - | - | - | - | - |
| 4 | 0.0 | 0.7 | 0.0 | 0.0 | - | - | - | - | - | - | - | - |
| 5 | 0.0 | 1.6 | 0.0 | 0.0 | - | - | - | - | - | - | - | - |
| 6 | 0.0 | 1.1 | 0.0 | 0.0 | - | - | - | - | - | - | - | - |
| 7 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | - | - | - | - | - |
| 8 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | - | - | - | - | - |
| 9 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | - | - | - | - | - |
| 10 | 0.0 | 0.5 | 0.0 | 0.0 | - | - | - | - | - | - | - | - |
| 11 | 0.0 | 2.7 | 0.0 | 0.0 | - | - | - | - | - | - | - | - |
| 12 | 0.0 | 0.9 | 0.0 | 0.0 | - | - | - | - | - | - | - | - |
| 13 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | - | - | - | - | - |
| 14 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | - | - | - | - | - |
| 15 | 0.9 | 0.0 | 0.0 | 0.0 | - | - | - | - | - | - | - | - |
| 16 | 5.5 | 0.0 | 0.0 | 0.0 | - | - | - | - | - | - | - | - |
| 17 | 0.2 | 1.2 | 3.0 | 0.0 | - | - | - | - | - | - | - | - |
| 18 | 0.3 | 0.0 | 0.0 | 0.0 | - | - | - | - | - | - | - | - |
| 19 | 0.0 | 2.2 | 0.0 | 0.0 | - | - | - | - | - | - | - | - |
| 20 | 0.0 | 1.2 | 0.0 | 0.9 | - | - | - | - | - | - | - | - |
| 21 | 0.0 | 0.0 | 0.0 | 4.1 | - | - | - | - | - | - | - | - |
| 22 | 0.0 | 4.6 | 0.0 | 0.0 | - | - | - | - | - | - | - | - |
| 23 | 1.6 | 8.6 | 0.0 | 0.0 | - | - | - | - | - | - | - | - |
| 24 | 0.0 | 1.0 | 0.0 | 1.4 | - | - | - | - | - | - | - | - |
| 25 | 4.3 | 0.2 | 0.0 | 0.0 | - | - | - | - | - | - | - | - |
| 26 | 0.0 | 0.0 | 3.2 | 0.0 | - | - | - | - | - | - | - | - |
| 27 | 0.0 | 0.0 | 0.2 | 0.0 | - | - | - | - | - | - | - | - |
| 28 | 0.9 | 0.0 | 0.5 | 0.0 | - | - | - | - | - | - | - | - |
| 29 | 4.8 | 0.2 | 0.0 | - | - | - | - | - | - | - | - | |
| 30 | 5.3 | 0.2 | 0.0 | - | - | - | - | - | - | - | - | |
| 31 | 1.6 | 2.6 | - | - | - | - | - | |||||
| Deň | SPOLU | SPOLU | SPOLU | SPOLU | SPOLU | SPOLU | SPOLU | SPOLU | SPOLU | SPOLU | SPOLU | SPOLU |
| Mesiac | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Mesačne | 26.3 mm | 26.5 mm | 9.9 mm | 6.4 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Ročný úhrn zrážok: 69 mm
| < 1 | 1 - 2 | 2 - 3 | 3 - 4 | 4 - 5 | 5 - 6 | 6 - 7 | 7 - 8 | 8 - 9 | 9 - 10 | 10 - 11 | 11 - 12 | > 12 |